Expert predictions across multiple sports
Select one of the links to get the best odds in Kenya.
Date | Sport | Country | Match/Event | Prediction | Odd | Rate | Result |
---|---|---|---|---|---|---|---|
11.09.2025 | Sweden | Varbergs GIF vs Laholms | Away win/gg | 3.00 odd | 80% | ||
11.09.2025 | Denmark 1st Division | Hobro vs Lyngby | GG/Ov25 | 2.32 odd | 80% |
Date | Sport | Country | Match/Event | Prediction | Odd | Rate | Result |
---|---|---|---|---|---|---|---|
No predictions for tomorrow |
Date | Sport | Country | Match/Event | Prediction | Odd | Rate | Result |
---|---|---|---|---|---|---|---|
10.09.2025 | England Southern | Stourbridge vs Worcester | gg | 1.88 odd | 80% | ||
10.09.2025 | Denmark | Vejgaard vs Esbjerg | Away win | 1.28 odd | 80% | ||
10.09.2025 | Belarus | Molodechno vs Neman | Away win | 1.30 odd | 80% |
Date | Sport | Country | Match/Event | Prediction | Odd | Rate | Result |
---|---|---|---|---|---|---|---|
10.09.2025 | England Southern | Stourbridge vs Worcester | gg | 1.88 odd | 80% | ||
10.09.2025 | Denmark | Vejgaard vs Esbjerg | Away win | 1.28 odd | 80% | ||
10.09.2025 | Belarus | Molodechno vs Neman | Away win | 1.30 odd | 80% | ||
09.09.2025 | England EFL | Mansfield vs Harrogate | OV25 | 1.80 odd | 80% | ||
09.09.2025 | England Isthmian | Brentwood vs Canvey Island | Home win | 1.50 odd | 80% | ||
09.09.2025 | England National Cup | Halifax vs Middlesbrough U21 | OV25 | 1.75 odd | 80% | ||
09.09.2025 | Germany | Memmingen vs Illerissen | GG/OV25 | 1.99 odd | 80% | ||
09.09.2025 | Finland | ilves 2 vs hjs | GG/OV25 | 1.99 odd | 80% |
Winning Predictions
Success Rate
Total Predictions
Today's Tips